Game | Matchup | Pick |
Hawaii Bowl | Arizona State vs. Hawai'i | Hawai'i |
Sugar Bowl | Notre Dame vs. LSU | LSU |
Fiesta Bowl | Boise State vs. Oklahoma | Oklahoma |
Texas Bowl | Rutgers vs. Kansas State | Rutgers |
Gator Bowl | West Virginia vs. Georgia Tech | West Virginia |
Poinsettia Bowl | TCU vs. Northern Illinois | TCU |
Alamo Bowl | Texas vs. Iowa | Texas |
Outback Bowl | Tennessee vs. Penn State | Tennessee |
BCS Championship | Florida vs. Ohio State | Ohio State |
Emerald Bowl | Florida State vs. UCLA | UCLA |
Sun Bowl | Oregon State vs. Missouri | Oregon State |
Holiday Bowl | California vs. Texas A&M | California |
Independenc Bowl | Oklahoma State vs. Alabama | Oklahoma State |
Orange Bowl | Louisville vs. Wake Forest | Louisvile |
Motor City Bowl | Middle Tennessee State vs. Central Michigan | Central Michigan |
Liberty Bowl | Houston vs. South Carolina | South Carolina |
Insight Bowl | Texas Tech vs. Minnesota | Texas Tech |
Papajohns.com Bowl | South Florida vs. East Carolina | South Florida |
Chick-fil-A Bowl | Georgia vs. Virginia Tech | Virginia Tech |
New Orleans Bowl | Rice vs. Troy | Rice |
International Bowl | Cincinnati vs. Western Michigan | Cincinnati |
Capital One Bowl | Arkansas vs. Wisconsin | Wisconsin |
Rose Bowl | USC vs. Michigan | Michigan |
Meineke Car Care Bowl | Navy vs. Boston College | Boston College |
Armed Forces Bowl | Tulsa vs. Utah | Utah |
New Mexico Bowl | New Mexico vs. San Jose State | San Jose State |
MPC Computers Bowl | Miami vs. Nevada | Nevada |
Music City Bowl | Clemson vs. Kentucky | Kentucky |
Las Vegas Bowl | BYU vs. Oregon | BYU |
GMAC Bowl | Ohio vs. Southern Mississippi | Southern Mississippi |
Champs Sports Bowl | Purdue vs. Maryland | Purdue |
Tuesday, December 19, 2006
Bowling for Dollars
Here are my bowl picks for this season, in descending order of confidence. I got off to a good start tonight with TCU's decisive victory over Northern Illinois tonight. Upset picks are denoted by boldface type.
Subscribe to:
Post Comments (Atom)
2 comments:
You're quite the Big Ten homer, I see.
I finished 25th (out of 111). My Dad and Mom, who will henceforth be referred to as Mr. and Mrs. Freddy Edelstein, finished 2nd and 5th, respectively.
Post a Comment